How much does a spider crane weigh?
Updated 2026-11-06 · BAJUN Machinery
The WT range lists weights from 1,430 kg for WT1.2 to approximately 17,600 kg for WT16.0. WT3.0 weighs 2,650 kg and WT5.0 weighs 6,550 kg. Check the complete machine, load and outrigger reactions against the floor rating.
Spider crane weight by model
| Model | Capacity class | Boom | Machine weight |
|---|---|---|---|
| WT1.2 | 1.2 t (2,646 lb) | 5.2 m (17.1 ft) | 1,430 kg (3,153 lb) |
| WT2.0 | 2 t (4,409 lb) | 5.6 m (18.4 ft) | 1,850 kg (4,079 lb) |
| WT3.0 | 3 t (6,614 lb) | 8.3 m (27.2 ft) | 2,650 kg (5,842 lb) |
| WT4.0 | 4 t (8,818 lb) | 11.6 m (38.1 ft) | 3,550 kg (7,826 lb) |
| WT5.0 | 5 t (11,023 lb) | 16.5 m (54.1 ft) | 6,550 kg (14,440 lb) |
| WT8.0 | 8 t (17,637 lb) | 17 m (55.8 ft) | Approx. 9,200 kg (20,283 lb) |
| WT10.0 | 10 t (22,046 lb) | 19 m (62.3 ft) | Approx. 11,500 kg (25,353 lb) |
| WT12.0 | 12 t (26,455 lb) | 25 m (82 ft) | Approx. 13,500 kg (29,762 lb) |
| WT16.0 | 16 t (35,274 lb) | 25 m (82 ft) | Approx. 17,600 kg (38,801 lb) |
Why the weight matters on site
Indoors, a spider crane stands on suspended slabs and often rides a goods lift to reach its floor. Its machine weight plus the load it lifts has to stay within the floor rating, and the outrigger pads concentrate that weight on four points.
Before you choose a model, ask the building engineer for the slab rating and the goods lift capacity, and compare them with the machine weight. Spreader plates under the outrigger feet reduce point loads.
Lighter is not always better
A lighter crane passes more doors and floors, but its capacity falls quickly as the boom extends. Pick the lightest model that still lifts your heaviest load at the radius you need, using the load chart.
More guides
Ready to compare models? See all spider cranes or ask for a recommendation.